Uttar Pradesh Public Service Commission (UP PSC) issued Recruitment Notifications for filling up 1647 Vacancies of following posts in various departments in U.P. State. The closing date for online applications is 18th April 2015.
Advertisement No. 4/2014-15
Post Name | No of Posts | Minimum Qualification |
Technical Assistant Group-2 in GOVERNMENT FOOD PROCESSING TECHNOLOGY INSTITUTE, U.P. | 01 | Degree in Agriculture / M.Sc (Ag.) with 5 Years Experience. |
Instructor (Cookery) Group-1 in FOOD PROCESSING DEPARTMENT U.P. | 02 | Diploma in Hotel Management & Catering Technology. |
Lecturer in Sociology in FOOD PROCESSING DEPARTMENT U.P. | 01 | Post Graduate |
Lecturer in Penology and Probation in FOOD PROCESSING DEPARTMENT U.P. | 01 | Post Graduate |
Physical Training Instructor in FOOD PROCESSING DEPARTMENT U.P. | 01 | Must have passed the Intermediate Examination. Must have successfully completed one full year's training at a college of Physical Education |
Research Officer in UTTAR PRADESH STATE PLANNING COMMISSION (PLANNING DEPARTMENT), YOJNA BHAWAN, LUCKNOW | 09 | Post Graduate Degree |
Tracer in STATE PLANNING, INSTITUTE, U.P. (NAVEEN PRABHAG) | 03 | Certificate in Civil Draftsmanship. |
Research Assistant (Engineering) in STATE PLANNING, INSTITUTE, U.P. (NAVEEN PRABHAG) | 03 | Degree in technology or Civil Engineering or Mechanical Engineering or Electrical Engineering or Agricultural Engineering or Industrial |
Engineering Assistant in STATE PLANNING, INSTITUTE, U.P. (NAVEEN PRABHAG) | 02 | Diploma in Civil, Electrical or Mechanical Engineering. |
Assistant Statistical Officer in ECONOMIC AND STATISTICS DIVISION, STATE PLANNING | 373 | Post-graduate degree in Mathematics or Mathematical Statistics or commerce or Economics or Statistics. |
Senior Milk Inspector in DAIRY DEVELOPMENT DEPTT. U.P. | 08 | B.Sc. Agriculture with specialization. |
Assistant Statistical Officer in DAIRY DEVELOPMENT DEPTT. U.P. | 03 | Post-graduate degree in Mathematics or Mathematical Statistics or Commerce or Economics or Statistics. |
Assistant Statistical Officer in STATE PLANNING, INSTITUTE, U.P. (NAVEEN PRABHAG) | 19 | Post-graduate degree in Mathematics or Mathematical Statistics or Commerce or Economics or Statistics. |
Assistant Statistical Officer in INDUSTRIES DEPARTMENT, U.P. | 16 | Post-graduate degree in Mathematics or Mathematical Statistics or Commerce or Economics or Statistics. |
Mines Inspector in U.P. DIRECTORATE OF GEOLOGY AND MINING SUBORDINATE TECHNICAL SERVICE | 45 | Diploma in mining Engineering. |
Professor Shalya Tantra in U.P CHIKITSA SHIKSHA (AYURVEDIC) DEPARTMENT | 02 | Ph.D with Post Graduate |
Professor Anatomy in U.P CHIKITSA SHIKSHA (HOMOEOPATHIC) DEPARTMENT | 01 | Ph.D with Post Graduate |
Lecturers in Engineering Branch in TECHNICAL EDUCATION DEPARTMENT, U.P. | 89 | Post Graduate |
Lecturers in Non-Engineering Branch in TECHNICAL EDUCATION DEPARTMENT, U.P. | 28 | Post Graduate |
Lecturers Stenography in TECHNICAL EDUCATION DEPARTMENT, U.P. | 01 | Post Graduate |
Workshop Superintendent in TECHNICAL EDUCATION DEPARTMENT, U.P. | 05 | Degree in Mechanical Engineering with 2 Years Industrial Experience (OR) Diploma in Mechanical Engineering with 8 Years Industrial Experience |
Training & Placement Officer in TECHNICAL EDUCATION DEPARTMENT, U.P. | 01 | Post Graduate |
Research Officer in TECHNICAL EDUCATION DEPARTMENT, U.P. | 01 | Post Graduate |
Assistant Statistical Officer in TRANSPORT DEPARTMENT, U.P. | 02 | Post-graduate degree in Mathematics or Mathematical Statistics or Commerce or Economics or Statistics. |
Lecturers in different specialties in MEDICAL EDUCATION DEPARTMENT, U.P. (ALLOPATHY) | 376 | Post Graduate |
Publication Officer in TOURISM DEPARTMENT, U.P. | 01 | Degree |
Workshop Instructor in TECHNICAL EDUCATION DEPARTMENT, U. P. | 60 | ITI |
Research Assistant/Technical Assistant (Civil Engineering) in THE UTTAR PRADESH INSTITUTE OF RESEARCH DEVELOPMENT AND TRAINING, KANPUR | 01 | Diploma |
Lecturer (Men Branch)in SHIKSHA VIBHAG UTTAR PRADESH | 117 | Post Graduate |
Lecturer (Women Branch)in SHIKSHA VIBHAG UTTAR PRADESH | 217 | Post Graduate |
Lecturer in Engineering Branch in TECHNICAL EDUCATION DEPARTMENT, U.P. | 113 | Post Graduate |
Lecturer in Non-Engineering Branch in TECHNICAL EDUCATION DEPARTMENT, U.P. | 30 | Post Graduate |
Assistant Statistical Officer in SANSTHAGAT VITTA EWAM SARVHIT BIMA NIDESHALAYA, U.P. | 02 | Post-graduate degree in Mathematics or Mathematical Statistics or Commerce or Economics or Statistics. |
Assistant Statistical Officer in COMMERCIAL TAX DEPARTMENT, U.P. | 04 | Post-graduate degree in Mathematics or Mathematical Statistics or Commerce or Economics or Statistics. |
Junior Engineers in U.P. ZILA PANCHAYAT (CENTRAL TRANSFERABLE) CADRE | 22 | Diploma in Civil |
Lecturer in SOCIAL WELFARE DEPARTMENT, U.P. | 22 | Post Graduate |
Assistant Manager in INDUSTRIES DEPARTMENT, U.P. | 63 | Degree in Law |
Senior Technical Assistant in STATE INSTITUTE OF FOOD PROCESSING TECHNOLOGY, U.P. | 02 | B.Sc./B.Sc. (Ag.) with Diploma in |
Age Limit: 21 to 40 years (Relaxation in age as per Rules).
Application Fee: The fee pay through Prescribed E-Challan. The E-Challan will be used to deposit the fee in any of the branches of State Bank of India or Punjab National Bank. The Last Date for the Receipt of Application Fee in the Bank - 14th April 2015.
(1) UR / OBC -> Exam fee Rs.80/- + Online processing fee Rs.15/- Total = Rs.95/-
(2) SC /ST -> Exam fee Rs.40/- + Online processing fee Rs.15/- Total = Rs.55/-
(3) Handicapped -> Exam fee NIL + Online processing fee Rs.15/- Total = Rs.15/-
How To Apply: Eligible Candidates are required to Apply Online through UPPSC Commission's website. The closing date for online registration is 18/04/2015.
Detailed Advertisement >> | Apply Online >> |
by Admin | Last Updated on 2015-04-04T07:38:50Z