Union Public Service Commission (UPSC) invites Online Recruitment Applications for recruitment of following posts in various Central Government Departments. The last date for submission of Online Application is 27th November 2014.
Advertisement No.18/2014
Post Name | Total Vacancies | Age limit | Pay Scale |
Deputy Commissioners (Horticulture) in Department of Agriculture & Cooperation, Ministry of Agriculture | 02 | 50 Years | Rs. 15,600-39,100 (PB-3) + Rs. 7,600 (Grade Pay) (T.E. Rs. 48,024/-Approx.) + TA and HRA as admissible |
Assistant Directors in Central Poultry Development Organisation (CPDO), Department of Animal Husbandry, Dairying and Fisheries, Ministry of Agriculture | 02 | 30 Years | Rs. 9,300-34,800 (PB-2) + Rs. 4,600 (Grade Pay) (T.E. Rs. 28,773/-Approx.) + TA and HRA as admissible |
Assistant Directors of Airworthiness in Directorate General of Civil Aviation, Ministry of Civil Aviation | 19 | 40 Years | Rs. 15,600-39,100 (PB-3) + Rs. 6,600 (Grade Pay) (T.E. Rs. 45,954/-Approx.) + TA and HRA as admissible |
Assistant Professor (Chinese) in National Defence Academy, Khadakwasla, Pune, Ministry of Defence | 01 | 35 Years | Rs. 15,600-39,100 (PB-3) + Rs. 6,000 (Academic Grade Pay) (T.E. Rs. 44,712/-Approx.) + TA and HRA as admissible |
Assistant Professors (Computer Science) in National Defence Academy, Khadakwasla, Pune, Ministry of Defence | 02 | 35 Years | Rs. 15,600-39,100 (PB-3) + Rs. 6,000 (Academic Grade Pay) (T.E. Rs. 44,712/-Approx.) + TA and HRA as admissible |
Assistant Professor (English) in National Defence Academy, Khadakwasla, Pune, Ministry of Defence | 01 | 40 Years | Rs. 15,600-39,100 (PB-3) + Rs. 6,000 (Academic Grade Pay) (T.E. Rs. 44,712/-Approx.) + TA and HRA as admissible |
Principal Civil Hydrographic Officer in Integrated Headquarters, Directorate of Civilian Personnel, Ministry of Defence (Navy) | 01 | 35 Years | Rs. 15,600-39,100 (PB-3) + Rs. 5,400 (Grade Pay) (T.E. Rs. 43,470/- Approx.) + TA and HRA as admissible |
Senior Scientific Officer, Grade-II (Aeronautics) in Directorate General of Aeronautical Quality Assurance, Department of Defence Production, Ministry of Defence | 01 | 35 Years | Rs. 15,60039,100 (PB-3) + Rs. 5,400 (Grade Pay) (T.E. Rs. 43,470/-Approx.) + TAand HRA as admissible |
Senior Scientific Officer Grade-II (Chemical) in Directorate General of Aeronautical Quality Assurance, Department of Defence Production, Ministry of Defence | 01 | 40 Years | Rs. 15,60039,100 (PB-3) + Rs. 5,400 (Grade Pay) (T.E. Rs. 43,470/-Approx.) + TAand HRA as admissible |
Senior Scientific Officers Grade-II (Computer Engg./Information Technology) in Directorate General of Aeronautical Quality Assurance, Department of Defence Production, Ministry of Defence | 02 | 35 Years | Rs. 15,600-39,100 (PB-3) + Rs. 5,400 (Grade Pay) (T.E. Rs. 43,470/-Approx.) + TA and HRA as admissible |
Senior Scientific Officers Grade-II (Electrical) in Directorate General of Aeronautical Quality Assurance, Department of Defence Production, Ministry of Defence | 05 | 35 Years | Rs. 15,600-39,100 (PB-3) + Rs. 5,400 (Grade Pay) (T.E. Rs. 43,470/- Approx.) + TA and HRA as admissible |
Junior Scientific Officer (Aeronautical) in Directorate General of Aeronautical Quality Assurance, Department of Defence Production, Ministry of Defence | 01 | 30 Years | Rs. 9,30034,800 (PB-2) + Rs. 4,800 (Grade Pay) (T.E. Rs. 29,187/-Approx.) + TA and HRA as admissible |
Junior Scientific Officers (Electronics) in Directorate General of Aeronautical Quality Assurance, Department of Defence Production, Ministry of Defence | 03 | 30 Years | : Rs. 9,300-34,800 (PB-2) + Rs. 4,800 (Grade Pay) (T.E. Rs. 29,187/-Approx.) + TA and HRA as admissible |
Junior Scientific Officers (IT/Computer Engineering) in Directorate General of Aeronautical Quality Assurance, Department of Defence Production, Ministry of Defence | 02 | 35 Years | Rs. 9,300-34,800 (PB-2) + Rs. 4,800 (Grade Pay) (T.E. Rs. 29,187/- Approx.) + TA and HRA as admissible |
Junior Scientific Officers (Mechanical) in Directorate General of Aeronautical Quality Assurance, Department of Defence Production, Ministry of Defence | 07 | 30 Years | Rs. 9,300-34,800 (PB-2) + Rs. 4,800 (Grade Pay) (T.E. Rs. 29,187/-Approx.) + TA and HRA as admissible |
Civil Hydrographic Officers in Integrated Headquarters, Directorate of Civilian Personnel, Ministry of Defence (Navy) | 03 | 30 Years | Rs. 9,30034,800 (PB-2) + Rs. 4,600 (Grade Pay) (T.E. Rs. 28,773/-Approx.) + TA and HRA as admissible |
Assistant Foreign Language Examiner (AFLE) (Chinese Language) in Intelligence Bureau, Ministry of Home Affairs | 01 | 43 Years | Rs. 15,600-39,100 (PB-3) + Rs. 5,400 (Grade Pay) (T.E. Rs. 43,470/- Approx.) + TA and HRA as admissible |
Data Processing Assistant, Grade-B in Labour Bureau, Chandigarh, Department of Labour, Ministry of Labour & Employment | 01 | 30 Years | Rs. 9,300-34,800 (PB-2) + Rs. 4,600 (Grade Pay) (T.E. Rs. 28,773/-Approx.) + TA and HRA as admissible |
Director (Ore Dressing) in Indian Bureau of Mines, Ministry of Mines | 01 | 50 Years | Rs. 37,400-67,000 (PB-4) + Rs.10,000 (Grade Pay) (T.E. Rs. 97,290/-Approx.) + TA and HRA as admissible |
Assistant Shipping Masters / Assistant Directors, Seamen's Employment Office in Directorate General of Shipping , Shipping/Seamen's Employment Offices, Ministry of Shipping | 03 | 30 Years | Rs. 9,300-34,800 (PB-2) + Rs. 4,600 (Grade Pay) (T.E. Rs. 28,773/-Approx.) + TA and HRA as admissible |
Deputy Director (Technical) in Office of the Textile Commissioner, Mumbai, Ministry of Textiles | 01 | 40 Years | Rs. 15,600-39,100 (PB-3) + Rs. 6,600 (Grade Pay) (T.E. Rs. 45,954/-Approx.) + TAand HRA as admissible |
Statistical Officers (Planning/Statistical) in Planning Department, Govt. of NCT of Delhi | 21 | 30 Years | Rs. 9,300-34,800 (PB-2) + Rs. 4,600 (Grade Pay) (T.E. Rs. 28,773/-Approx.) + TA and HRA as admissible |
Educational Qualifications & Experience:
Deputy Commissioners (Horticulture) -> Master's degree in Horticulture or Agriculture or Botany with specialization in horticulture or equivalent. Ten years' experience in horticulture development or research or production or extension.
Assistant Directors in CPDO -> Bachelor's Degree in Veterinary Science and Animal Husbandry. Should have registered with Veterinary Council of India or State Veterinary Council. Two years' expe¬rience in Management of large size poultry farm.
Assistant Directors of Airworthiness in Directorate General of Civil Aviation -> Bachelor's Degree with Physics or Mathematics as one of the main subjects from a recognized University or equivalent; Seven years' experience in the field of aircraft maintenance engineering. (OR) Degree in Mechanical/Electrical/Aeronautical Engineering from a recognized University or equivalent. Five Years' experience in the field of Aircraft Maintenance Engineering or in the field of aircraft or engine or aircraft equipment manufacture.
Assistant Professor ->
(i) Good academic record as defined by the concerned University with at least 55% or an equivalent grade in a point scale wherver grading system is followed at the Master's Degree level in required discipline from an Indian University or an equivalent degree from an accredited Foreign University.
(ii) Must have cleared National Eligibility Test (NET) conducted by the University
Grants Commission, Council for Scientific and Industrial Research or similar test accredited by the University Grants Commission.
(iii) Notwithstanding anything contained in clauses (i) and (ii) candidates who are, or have been awarded a Ph.D Degree in accordance with the University Grants Commission (Minimum Standards and Procedure for Award of Ph.D.Degree) Regulations, 2009, shall be exempted from the requirement of the minimum eligibility condition of National
Eligibility Test (NET)/State Level Eligibility Test (SLET)/State Eligibility Test (SET) for recruitment and appointment of Assistant Professor or equivalent positions in Universities/ Colleges/Institutions.
(iv) National Eligibility Test (NET)/State Level Eligibility Test (SLET)/State Eligibility Test (SET) shall also not be required for such Masters Programmes in disciplines for which NET/ SLET/ SET is not conducted.
Principal Civil Hydrographic Officer ->
(i) Degree in Engineering or Masters Degree in Mathematics or Geography or Geophysics. (ii) Three years' experience in Nautical Chart Compilation and Digital Cartography. (OR)
(i)Pass in the final examination of the institution of surveyors in sub-division 1 (b) Hydrographic surveying.
(ii) Three years' experience as a qualified Surveying Officer in a recognised Hydrographic service.
Senior Scientific Officer -> Degree / Master's Degree in concerned discipline. Minimum Two Years Experience.
Junior Scientific Officer -> Degree OR Master's Degree in concerned discipline from a recognized University or equivalent.
Data Processing Assistant ->
A. (i) Master Degree in Computer Application/ Computer Science or M.Tech. (with specialization in Computer Application) or BE/B.Tech.in Computer
Technology from a recognized University or equivalent. (OR)
B. (i) Degree in Computer Application/ Computer Science or Degree in Electronics/ Electronics and Communication Engineering from a recognized University or equivalent. (ii) Two years' experience in Electronic Data Processing work including experience of actual programming. (OR)
C. (i) Master Degree of a recognized University or equivalent or Degree in Engineering of a recognized University or equivalent.(ii) Three years' experience in Electronic Data Processing work including experi¬ence of actual programming. (OR)
D. (i) 'A' Level Diploma under DOEACC Programme or Post Graduate Diploma in Computer Application offered under University Polytechnic Diploma in Computer Application awarded by State Council of Technical Education or equivalent.(ii) Three years' experience of electronic Data processing work including experience of actual programming.
Director (Ore Dressing) -> Degree in Mining Engineering or Chemical Engineering or Chemical Technology or Metallurgy from a recognized University or Institution or equivalent; OR Master's degree in Geology, Applied Geology, or Ore Dressing or Chemistry or Physics from a recog¬nized University or Institution or equivalent. Fifteen years' experience in guiding research in a well equipped laboratory or pilot plant conducting Ore Dressing or Mineral beneficiation or Mineral agglomeration work.
Assistant Shipping Masters / Assistant Directors -> Degree of a recognized University or equivalent. Three years' experience in administration and establishment matters.
Deputy Director (Technical) -> Degree in Textile Manufacture /Textile Technology/
Textile Engineering of a recognized University or equivalent. About seven years' experience of working in and management of large textile mills of which three years' should be in the Spinning and Weaving Department OR About three years' experience in Textile Industry in the Spinning and Weaving Department AND About four years' experience in the Central/State Govt. or Semi Govt. Organisation with duties relating to development of Textile Industry OR About four years' experience in recognised technical institution (Under a University connected with Textile Technology).
Statistical Officers (Planning/Statistical) -> Post Graduate Degree in Statistics/ Operational Research/ Mathematical Statistics/ Applied Statistics or Post Graduate Degree in Economics/Mathematics/Commerce (with Statistics/Quantitative Method/ Techniques or Casting & Statistics/Basic Statistics/Business Statistics/Introduction to Statistics etc, as one of subject/papers in Post Graduation/Graduation level) of a recognized University. One years' experience of Statistical work involving collection, compilation and interpretation of statistical data or Planning work involving formulation, monitoring and evaluation of Plan Schemes.
How To Apply: Eligible Interested Persons Apply online through UPSC Online Registration Website - The Last Date for submission of Online Application is 27/11/2014 up to 23:59 Hours. The last date for printing of completely submitted online application is upto 23:59 hrs on 28/11/2014.
Detailed Advertisement >> | Apply Online >> |
by Admin | Last Updated on 2014-11-08T05:45:30Z