ISRO National Remote Sensing Centre (NRSC) Hyderabad invites Online Applications from eligible persons for recruitment of Research Fellow (JRF) and Research Scientist (RS). Online Registration start from 13th September 2014 to 3rd October 2014.
Advertisement No.NRSC/RMT/2/2014
Post No. | Post Name | No of posts | Essential Qualifications |
JRF01 | Junior Research Fellow (JRF) | 03 | ME/M.Tech or its equivalent in Water Resources / Hydrology / Soils & Water Conservation/Hydraulics / Irrigation / Agncuttural Engineering ' Remote Sensing & GIS will B.EyB.Iech or its equivalent m Civil' Environmental / Agncuttural Engineering. |
JRF02# | Junior Research Fellow (JRF) | 01 | M.Sc. (Agriculture) in Agri Chemistry & Soil Science / Land Resource Management / Soil Science / Soil Physics / Agronomy/Agricultural Meteorology |
JRF03 | Junior Research Fellow (JRF) | 01 | M.Tech/M.Sc. in Physics/Meteorology/ Atmospheric Sciences. M.Sc degree holders must have studied Mathematics and Chem stry at graduation level |
JRF04 | Junior Research Fellow (JRF) | 01 | M Sc in Physical Oceanography with Physics & Mathemat cs as the subjects at Graduation level. |
JRF05 | Junior Research Fellow (JRF) | 01 | M.Sc. in Geophysics with physics & mathematics as the subjects at graduation level. |
JRF06 | Junior Research Fellow (JRF) | 01 | M.Sc. in Physics.Physical Oceanography / Atmospheric Science with Physics and Mathematics as subjects at graduation level. |
JRF07 | Junior Research Fellow (JRF) | 01 | M.Sc. in Statistics / Mathematics |
JRF08 | Junior Research Fellow (JRF) | 01 | M.Sc. in Physics with Physics and Mathematics as subjects at graduation level. |
JRF09 | Junior Research Fellow (JRF) | 05 | M.Tech in Remote Sensing (or) M.Sc Forestry/ Ecology/ Physics/ Botany/ Agrometeorology/Atmospheric Physics or equivalent |
JRF10 | Junior Research Fellow (JRF) | 02 | M.Tech in Electrical/ Electronics Engineering with microwave engineering as one ot the prime subjects or M.Sc in Mathematics / Physics with Knowledge in electromagnetic theory and exposure to computer programming |
JRF11 | Junior Research Fellow (JRF) | 01 | M.Tech in Remote Sensing/Geointormatics/Civil Engineenng/Agricultural Engineering (or) M.Sc in Agriculture. Physics. Geography |
RS01 | Research Scientist (RS) | 01 | B.E. / B.Tech (CSE / ECE) |
RS02 | Research Scientist (RS) | 01 | B.E. / B.Tech (CSE) |
Age Limit: (As on 03/10/2014)
JRF -> 28 Years (33 Years for SC/ST and 31 Years for OBC).
Research Scientist -> 35 Years (40 Years for SC/ST and 38 Years for OBC).
Emoluments:
JRF (with M.Sc) -> Rs.16,000/- Per Month for 1st and 2nd Years and Rs.18,000/- for the subsequent years.
JRF (with ME / M.Tech) -> Rs.18,000/- Per Month for 1st and 2nd Years and Rs.20,000/- for the subsequent years.
Research Scientists -> Rs.15,600-39,100/- (PB-3) + Grade Pat Rs.5400/- + DA, HRA as per Govt. of India Norms.
How To Apply: Interested Candidates Apply Online through www.nrsc.gov.in on or before 03/10/2014 up to 17:00 Hours.
National Remote Sensing Centre (NRSC) Hyderabad invites applications for recruitment of Scientist/ Engineer SC and Scientist/ Engineer SD. The Online Registration start from 19th August 2014 to 8th September 2014.
About: NRSC under Indian Space Research Organisation (ISRO), Department of Space, Government of India.
Advt No.NRSC/RMT/1/2014
Post No. | Name of the Post | No. of Vacancies | Essential Qualifications | Desirable Qualifications |
1 | Scientist/ Engineer SC | 03 | M.Tech in Geophysics or M.Sc/ M.Sc. (Tech)in Geophysics | Knowledge in Remote Sensing, Modeling / Numerical analysis and Computer Programming |
2 | Scientist/ Engineer SC | 02 | M.Tech in Photogrammetry with B.E/B.Tech in Civil Engg. or M.Sc in Physics. | Experience in softcopy radargrammetry/ Photogrammetry / LiDAR data processing. |
3 | Scientist/ Engineer SC | 01 | M.Tech in Water Resources Engg./ Hydrology with B.E./B.Tech in Civil Engg. | Knowledge in Remote Sensing. Hydrological modeling and Computer programming. |
4 | Scientist/ Engineer SD | 01 | Ph.D in Oceanography with M.Sc./ M.Tech/MS in Oceanography (Physical)/Physics / Geophysics/ Ocean Atmospheric Science & Technology | Experience in Ocean Remote Sensing/Ocean modeling, data analysis. Post doctoral experience in relevant field. |
5 | Scientist/ Engineer SD | 01 | Ph.D in Marine Sciences or equivalent with M.Sc/M.Tech or equivalent in Marine Sciences /Oceanography or equivalent | Knowledge in Ocean processes/ Biogeochemical modeling. Post doctoral experience in relevant fie Id. |
6 | Scientist/ Engineer SD | 01 | Ph.D in Atmospheric Sciences/ Meteorology or equivalent with M.Sc/ M.Tech or equivalent in Physics/ Atmospheric Sciences/ Meteorology/ Climate Sciences. | Knowledge in Satellite Data retrieval, assimilation and computer modeling. Post doctoral experience in the relevant field. |
7 | Scientist/ Engineer SD | 01 | Ph.D in Atmospheric Sciences/ Atmospheric Chemistry or equivalent with M.Sc/M.Tech or equivalent in Physics/Atmospheric Sciences/ Climate Sciences. | Knowledge in satellite data retrieval, assimilation and computer modeling/ Spectroscopy. Demonstrated work at doctoral level in Atmospheric chemistry/Air quality Post doctoral experience in the relevant field. |
Age Limit:
Scientist / Engineer SC - Maximum 35 Years as on 08/09/2014.
Scientist / Engineer SD - No Age Limit.
Pay Scale & Grade Pay:
Scientist / Engineer SC - PB-3 Rs.15600-39100 and Grade Pay Rs.5400/-
Scientist / Engineer SD - PB-3 Rs.15600-39100 and Grade Pay Rs.6600/-
How To Apply: Interested Candidates are required to Apply Online from 19/08/2014 at 10:00 Hours to 08/09/2014 up to 17:00 hours.
Details Visit Official Website >> |
by Admin | Last Updated on 2014-09-16T12:18:48Z