Employment News of this month July 2014 Every Week Job Highlights will be listed on this post. Govt Jobs Seekers get Employment News (Rojgar Samachar) Weekly Magazine Top Most Vacancies Job Highlights and Full details (Jobs Description, Qualifications and How To Apply) here. IndGovtJobs continuously update Employment News Magazine Govt Job Highlights every week. So, Job Seekers Bookmark this page for your future reference and kindly share to your friends.
Employment News 26th July to 1st August 2014 Job Highlights (Issue No 17):
Organization | Name of Post - No of Vacancies | Last Date for Apply | Complete Details |
State Bank of India | Special Management Executives (Banking) - 300 | 11/08/2014 | |
Baroda Rajasthan Kshetriya Gramin Bank, Ajmer | Officer Jr. Management Scale-I & Office Assistant - 311 | 19/08/2014 | |
ISRO | Assistants - 233 | 07/08/2014 | |
Ordnance Factories, Katni (M.P.) | Electrician, Fitter, Grinder, Examiner - 103 | 09/08/2014 | |
Tobacco Board, Guntur | Statistical Officer, Technical Officer - 39 | 24/08/2014 | |
Union Public Service Commission (UPSC) | DAF CMS Exam 2014 | 08/08/2014 | |
Northern Railway | Doctors - 44 | 20/08/2014 | |
CISF | Assistant Sub Inspector - 119 | 19/08/2014 | |
Ordnance Factory Khamaria Jabalpur | Non-Industrial Employees & Para-Medical Staff - 58 | 15/08/2014 |
Employment News 19th July 2014 to 25th July 2014 Week Job Highlights (Issue No.16):
Organization | Name of Post - No of Vacancies | Last Date for Apply | Complete Details |
Union Public Service Commission (UPSC) | Combined Defence Services Exam (II) 2014 – 464 posts | 18/08/2014 | |
Staff Selection Commission (SSC) | Combined Higher Secondary Level (CHSL) (10+2) Exam 2014 – 1997 Posts | 19/08/2014 | |
Indian Ordnance Factories | Chargeman - 1572 | 09/08/2014 | |
Reserve Bank of India | Assistants – 506 posts | 06/08/2014 | |
Indian Bank | Specialist Officers - 251 | 30/07/2014 | |
ISRO | Assistants - 233 | 07/08/2014 | |
BMSICL | Managerial Posts - 27 | 07/08/2014 | |
IDBI Bank | Officers - 83 | 25/07/2014 | |
SAIL Orissa | Consultant (Cardiology), Sr. Medical Officer etc. - 40 | 09/08/2014 |
Employment News 12th July 2014 to 18th July 2014 Week Job Highlights (Issue No.15):
Organization | Name of Post - No of Vacancies | Last Date for Apply | Complete Details |
UPSC | Assistant Director, Principal, Joint Drugs Controller, Assistant Cost Account Officer, Professor, Specialists - 54 | 31/07/2014 | |
Bijupattnaik Vikash Nursing Training School, Odisha | Lecturer (Physics, Chemistry, Botany, Zoology, P.C.M., Computer etc.), Clerks, Librarian etc. - 252 | 31/07/2014 | |
SSC (Western Region) | Assistant Epigraphist, Dietician, Clerk, Sr. Scientific Assistant, Bosun, Photographer, Accountant etc. - 123 | 14/08/2014 | |
Mineral Exploration Corporation Limited, Nagpur | Manager (Drilling, P&A, Finance), Assistant Manager (Drilling, Finance, Chemical), Technical Assistant (S&D) etc. - 163 | 22/07/2014 | |
Bank Note Press, Dewas (M.P) | Jr. Technician(Control, Printing & Plate Making, Electrical, AC, IF), Supervisor (Control), Jr. Hindi Translator - 78 | 14/08/2014 | |
AIIMS, Delhi | Assistant Professor (Biophysics, Medicine, Microbiology, Surgery etc.) - 96 | 14/08/2014 | |
BSF | Constables (Tradesmen) - 1670 | 10/08/2014 |
Employment News 5th July 2014 to 11th July 2014 Week Job Highlights (Issue No.14):
Job Organization | Name of Post - No of Vacancies | Last Date for Apply | Complete Details |
IDBI Bank | Assistant Managers - 500 | 12/07/2014 | |
BSF | Sub Inspector, Constable, Head Constable - 293 | 03/08/2014 | |
Babasaheb Bhimrao Ambedkar University, Lucknow | Associate Professor, Professor, Professor-cum-Director, Controller of Examination, Librarian, Dy. Registrar, Nurse, Technical Assistant etc. - 60 | 25/07/2014 | |
Karnataka Antibiotics and Pharmaceuticals Limited (KAPL) | Manager, Representatives, Trainee - 23 | 19/07/2014 | |
JIPMER, Puducherry | Junior Engineer (Civil, Electrical), Laboratory Technician - 50 | 14/07/2014 | |
National Institute of Foundry and Forge Technology, Ranchi | Dy. Registrar, Technical Assistant, Accountant, UDC, LDC etc. - 29 | 30/08/2014 | |
Indian Army | Army Dental Corps (AD Corps) - 37 | 31/08/2014 | |
Navodaya Vidyalaya Samiti, Noida | Principal - 47 | 30 Days from the date of publications | |
Indian Army | 44th and 15th short Service Commission (Tech) Women Course (April 2015) - 119 | 07/08/2014 | |
Ordnance Clothing Factory, Chennai | Fireman, Store Keeper, CMD (OG) and Teacher (Primary) - 12 | 21 Days from the date of publication | |
ASRB | Director, Dy. Director General, Assistant Director General, Zonal Project Director, Project Coordinator etc. - 53 | 18/07/2014 | |
CSIR, Delhi | Section Officer (Finance & Accounts, Store & Purchase) - 19 | 01/08/2014 |
by Admin | Last Updated on 2014-07-28T09:50:39Z