Haryana Staff Selection Commission (HSSC) Panchkula invites Online applications for for recruitment of the under mentioned categories of posts - Eligible candidates apply online on or before 19th January 2014.
S.No | Post Name | No of Vacancies | Qualifications |
01. | Agriculture Inspector | 46 | 10+2 with Science. |
02. | Statistical Assistant | 43 | Master's Degree in Statistics / Mathematics / Economics with Statistics |
03. | Junior Scientific Assistant | 19 | Second Class Matric with Science. |
04. | Draftsman | 03 | Diploma in Civil / Mechanical Draftsmanship. |
05. | Progress Assistant | 23 | Matric or its equivalent. |
06. | Dispenser Ayurveda | 128 | Ayurveda + Matric or its equivalent |
07. | Gram Sachiv | 250 | Matric/ Higher Secondary/ 10+2 (Vocational) |
08. | Junior Engineer (Civil) | 87 | Matric/ 10+2 + Diploma in Civil Engineering |
09. | Junior Field Investigator | 38 | Graduate with Economics or Agricultural Economics or Commerce or Mathematics or Statistics. |
10. | Statistical Assistant/ Inspector (NSS)/ Investigator | 12 | Master's degree in Economics or Agricultural Economics or Mathematics or Commerce or equivalent. |
11. | Fisheries Officer | 19 | B.Sc. Zoology or B.FSC. |
12. | Sub-Inspector Food & Supplies | 70 | Matric 2nd Division or its equivalent. |
13. | Foresters | 101 | Intermediate in Arts/ Science or 10+2 in Science Group/ Art/ Commerce or its equivalent. |
14. | Deputy Ranger | 39 | Intermediate Science or 10+2 or its equivalent. |
15. | Draftsman | 02 | Diploma in architecture Assistantship or Draftsman |
16. | MPHW (Female) | 311 | Matric. |
17. | Radiographer | 53 | Radiographer's Diploma. |
18. | Public Health Nurse | 23 | Diploma in Nursing Education and Administration OR Diploma in Public Health Nurse. 5 Years Exp. |
19. | Pharmacist | 12 | 10+2 with Science (Physics and Chemistry); Pharmacists course diploma. |
20. | Operation Theatre Assistant | 10 | Matric with Science (Physics & Chemistry). Operation Theatre Assistant course from the Post-Graduate Institution, Medical Education and Research, Chandigarh. |
21. | Multipurpose Health Worker (Male) | 100 | Matric. Multipurpose Health Workers Training Course. |
22. | Restorer | 70 | Matric or its equivalent. |
23. | Junior Librarian | 49 | Graduate with certificate in Library Science or Diploma in Library Science. |
24. | Tabla Player | 20 | Diploma in Tabla. |
25. | Assistant (Field Offices) | 15 | Graduate |
26. | Assistant (for Headquarter) | 14 | Graduate |
27. | Lascar | 27 | Middle standard or its equivalent. |
28. | Junior Apprenticeship and Placement Officer | 14 | Bachelor degree in Civil/ Mechanical/ Production / Architecture / Computer / Electrical / Electronics/ Instrumentation / Automobile/ Industrial Engineering/ Technology. |
29. | Junior Engineer (Civil) | 381 | Diploma in Civil |
30. | Operator | 181 | ITI Certificate in Mechanical trade with 5 Year exp. |
31. | Store Keeper | 66 | Matric with Two Year Exp. |
32. | Chargeman | 38 | ITI Certificate in Moulder/ Turner/Fitter trade along with five years exp. |
33. | Candidate Zilledars | 23 | Degree |
34. | Mason | 21 | ITI Certificate in Mason trade with two year exp. |
35. | Chargemen (for BBMB) | 20 | ITI Certificate in Moulder/Turner/Fitter trade along with five years exp. |
36. | Tracer | 20 | Matriculation or School Leaving Certificate Examination. |
37. | Telephone Attendant | 17 | Matric with Hindi/Sanskrit. Ten years experience in relevant filed. |
38. | Junior Engineer (Civil) for BBMB | 16 | Diploma in Civil |
39. | Electrician | 15 | ITI Certificate in Electrical trade along with two years exp. |
40. | Fitter | 13 | ITI Certificate in Fitter trade along with two years exp. |
41. | Artificer | 13 | ITI Certificate in Artificer trade along with two years exp. |
42. | Fitter (for BBMB) | 11 | ITI Certificate in Fitter trade along with two years exp. |
43. | Auditor | 21 | Graduate preferably in Commerce. |
44. | Senior Auditor | 02 | B.Com 1st Division (60%) marks with three years experience of Audit or Accounts. |
45. | Water Pump Operator Grade-II | 300 | ITI Certificate in the trade of Motor/ Tractor/Diesel Mechanic/ Electric/ |
46. | Junior Engineer (Civil) | 15 | Passed 3 years National Certificate (Theoretical) course in Civil. |
47. | Electrician Grade-II | 15 | ITI Certificate in the trade of Electrician. |
48. | Mechanical Fitter | 13 | ITI Certificate in the trade of Diesel Mechanic or its equivalent. |
49. | Electrician | 83 | Two years exp with ITI Certificate in Electrician/Wireman Trade. |
50. | Work Supervisor | 55 | ITI Certificate in the trade of Building Maintenance/ Building Constructor. Two years exp. |
51. | Tracer (Civil) | 54 | Matriculation or its equivalent with drawing as a subject or experience in tracing work. |
52. | Junior Engineer (Electrical) | 35 | Has passed three years National Certificate (Theoretical) Course in Electrical Engineering. |
53. | Auto Diesel Mechanic | 29 | ITI Certificate in Mechanic Diesel/Mechanic Motor Vehicle Trade. Two years exp. |
54. | Fitter Heavy Machine | 27 | I.T.I. Certificate in Fitter trade. Two years exp. |
55. | Assistant Draftsman (Civil) | 23 | Three years diploma in Engineering (Civil) or 2 years certificate in Draftsmanship (Civil). |
56. | Painter | 23 | ITI Certificate in the trade of Painter. Two years exp. |
57. | Workshop Machinery Operator | 13 | I.T.I. Certificate Welder/ Turner/Machinist trade; and Two years experience. |
58. | Chargemen (Electrical) | 12 | Two years ITI Certificate in Electrician trade. Five years exp. |
59. | Chargemen Heavy Plant | 11 | ITI Certificate in Mechanic Diesel/Mechanic Motor Vehicle Trade. Five years exp. |
60. | Chargemen Miscellaneous | 10 | I.T.I. Certificate in Mechanic Diesel/ Mechanic Motor Vehicles/ |
61. | Welfare Organizer | 36 | Matriculate or equivalent or higher qualification or holder of 1st Class education in the Army or an equivalent certificate. |
62. | Assistant (For Field Offices) | 42 | Graduate |
63. | Junior Yoga Coach | 10 | Graduate |
64. | Junior Engineer (Civil) | 36 | Diploma course in Civil Engineering |
65. | Junior Draftsman | 11 | Matric or its equivalent with Intermediate in Architecture. |
66. | Junior Engineer (Civil) | 25 | Diploma in Civil Engineering. |
67. | Draftsman | 21 | Diploma in Civil Draftsman. |
68. | Junior Engineer (Electrical) | 12 | Diploma in Electrical Engineering. |
69. | Supervisor (Female) | 128 | Matriculate with 11 months training as Bal Sevika. Eight years experience as Bal Sevika or Anganwadi workers. |
70. | Supervisor (Female) | 115 | Graduate |
71. | Auction Recorder | 242 | Graduate |
72. | Mandi Supervisor-cum-Fee Collector | 104 | Degree in Computer |
73. | Accountant | 47 | Graduation in any stream with 55% marks. |
74. | Assistant Secretary | 46 | Graduation |
75. | Junior Engineer (Civil) | 20 | Degree or three year diploma in Civil Engineering. |
76. | Assistant | 12 | Graduate with Computer Application. |
77. | Sub Divisional Clerk | 04 | Bachelor of Commerce |
78. | Junior Engineer (Civil) | 56 | Diploma in Civil Engineering or equivalent. |
79. | Junior Engineer (Horticulture) | 14 | B.Sc. in Agriculture with experience of atleast one year. |
80. | Junior Engineer (Electrical) | 13 | Diploma in Electrical Engineering or equivalent. |
81. | Assistant Draftsman (Engineering Wing) | 13 | Diploma in Civil Engineering or a certificate in Civil Draftsmanship. |
82. | Salesman | 39 | Matric |
83. | Assistant Seed Production Officer | 20 | B.Sc. (Agri.) with High 2nd Division or M.Sc. (Agri.) with specialization in Plant Breeding, Agronomy or Seed Technology with minimum 2 years experience. |
84. | Executive Assistant (Proc.) | 99 | Diploma in Dairying or Diploma in (Agri.). Marks 60% or above. |
85. | Lab Assistant | 17 | B.Sc. with Chemistry as one of the subjects. Marks 60% or above. |
86. | Store Keeper | 40 | B.Com with Three Years exp. |
87. | Godown Keeper | 36 | Graduation in any discipline. |
88. | Junior Technical Assistant | 22 | Graduate in Agriculture or Chemistry or Biology with at least 50% marks. |
89. | Assistant Lineman | 1586 | Matric with 2 years ITI in Electrician/ Wireman trade or having 2 years Vocational course under the trade of Lineman or Electrician. |
90. | Shift Attendant (for UHBVNL only) | 132 | Matric with two years ITI Course in Electrician/ Electronics/ Wireman trade or Lineman & Electrician. |
91. | Lab Attendant (for DHBVNL only) | 23 | ITI in Electrician/ Instrumentation/ Electronics with 2 years exp. |
92. | Divisional Accountant/ Revenue Accountant (for UHBVNL only) | 20 | Master Degree. |
Age Limit:
17-40 Years for S.No. 1, 3, 4, 5, 7, 8, 9, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 36, 38, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 62, 63, 64, 65, 66, 67, 68, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82 and 83.
18-40 Years for S.No. 2, 30, 31, 32, 34, 35, 37, 39, 40, 41, 42, 43, 44, 84, 85, 86, 87, 88, 90, 91 and 92.
20-40 Years for S.No.6 and 33.
22-40 Years for S.No.10.
25-52 Years for S.No. 61.
17-45 Years for S.No. 69.
21-40 Years for S.No. 70.
8-35 Years for S.No. 89.
Application Fee: Closing date for deposit of fee 22/01/2014 (upto 4:00 PM).
Category Post (S.No) | Male (General) | Female (General) | Male (For Reserved Category) | Female (For Reserved Category) |
2, 4, 6, 8, 10, 11, 14, 15, 17-19, 25, 26, 28, 29, 33, 38, 43, 44, 46, 52, 55, 62-70, 72-81, 83, 84, 86, 88, 92 | Rs.150/- | Rs.75/- | Rs.35 | Rs.18/- |
1, 3, 5, 7, 9, 12, 13, 16, 20-24, 27, 30-32, 34-37, 39-42, 45, 47-51, 53, 54, 56-61, 71, 82, 85, 87, 89-91 | Rs.100/- | Rs.50/- | Rs.25/- | Rs.13/- |
Selection Process: Written Test / Interview
How To Apply: Eligible candidates apply online on or before 19/01/2014 (upto 5:00 PM)
For Enquiries:
For Online Application -> 91-9041555547
For Bank (State Bank of Patiala) Fee -> 0172-2584072, +91-8146997331
Detailed Advertisement Here>> | Apply Online Here>> |