Solar Energy Corporation of India (SECI), a Government of India Enterprise, under the Administrative Control of Ministry of New and Renewable Energy was set up in September 2011. SECI invites online application for the following posts. Advertisement No:3/2013.
S.No | Name of the Post | No of posts | Age Limit | Pay Scale |
1. | ADDL. GENERAL MANAGER (SOLAR) | 01 | 48 Years | Rs.43,200-66,000/- |
2. | DEPUTY GENERAL MANAGER(SOLAR) | 03 | 45 Years | Rs.36600-62000/- |
3. | DEPUTY MANAGER (SOLAR) | 04 | 30 Years | Rs.24900-50500/- |
4. | ADDL. GENERAL MANAGER (COMMERCIAL) | 01 | 48 Years | Rs.43200-66000/- |
5. | ADDL. GENERAL MANAGER (CONTRACTS) | 01 | 48 Years | Rs.43200-66000/- |
6. | SENIOR MANAGER (BUSINESS DEVELOPMENT) | 01 | 40 Years | Rs.32900-58000/- |
7. | SENIOR MANAGER (CONTRACTS) | 02 | 40 Years | Rs.32900-58000/- |
8. | SENIOR MANAGER (QUALITY ASSURANCE) | 01 | 40 Years | Rs.32900-58000/- |
9. | SENIOR MANAGER (IT) | 01 | 40 Years | Rs.32900-58000/- |
10. | MANAGER (CORPORATE PLANNING) | 01 | 35 Years | Rs.29100-54500/- |
11. | DEPUTY MANAGER (POWER SYSTEMS) | 01 | 30 Years | Rs.24900-50500/- |
12. | DEPUTY MANAGER (IT) | 01 | 30 Years | Rs.24900-50500/- |
13. | ADDL. GENERAL MANAGER (FINANCE) | 01 | 48 Years | Rs.43200-66000/- |
14. | DEPUTY GENERAL MANAGER (FINANCE) | 02 | 45 Years | Rs.36600-62000/- |
15. | SENIOR MANAGER (FINANCE) | 01 | 40 Years | Rs.32900-58000/- |
16. | MANAGER (FINANCE) | 01 | 35 Years | Rs.29100-54500/- |
17. | SENIOR ACCOUNTS OFFICER | 02 | 28 Years | Rs.20600-46500/- |
18. | SUPERVISOR (ACCOUNTS) | 03 | 29 Years | Rs.11000-29300/- |
19. | SENIOR PERSONNEL OFFICER | 02 | 28 Years | Rs.20600-46500/- |
20. | PERSONAL ASSISTANT | 02 | Not Mentioned | Not Mentioned |
21. | SENIOR ENGINEER | 10 | 28 Years | Rs.20600-46500/- |
How To Apply: Eligible candidates are required to apply online on or before 10th July 2013.
Detailed Advertisement and Apply online: http://www.jobapply.in/solar/
by Admin | Last Updated on 2013-06-20T14:13:26Z