Directorate of Health and Family Welfare Punjab, Chandigarh recruitment of various posts in Health Department of Punjab. Applications are invited from eligible candidates for the filling up the following posts for various health institutions/ offices.
S.No | Name of the Post | No of Posts | Pay Scale |
1. | Medical Officer (Specialists) | 574 | Rs.15600-39100 + 5400 G.P |
2. | Medical Officer (MBBS) | 518 | Rs.15600-39100 + 5400 G.P |
3. | Medical Officer (Dental) | 114 | Rs.15600-39100 + 5400 G.P |
4. | Clinical Psychologist | 04 | Rs.10300-34800 + 3600 G.P |
5. | Government Analyst | 01 | Rs.10300-34800 + 5400 G.P |
6. | Psychiatrist Social Worker | 20 | Rs.10300-34800+ 3800 G.P |
7. | Analyst | 01 | Rs.10300-34800+ 3600 G.P |
8. | Staff Nurse | 602 | Rs.10300-34800 + 4600 G.P |
9. | Medical Laboratory Technician Grade-2 | 390 | Rs.5910-20200 + 3000 G.P |
10. | Radiographer | 169 | Rs.5910-20200 + 3000 G.P |
11. | Operation Theater Assistant | 107 | Rs.5910-20200 + 2000 G.P |
12. | Echo Technician | 04 | Rs.5910-20200 + 3000 G.P |
13. | Ophthalmic Officer | 15 | Rs.10300-34800 + 3800 G.P |
14. | Audio Metry Technician | 20 | Rs.10300-34800 + 3200 G.P |
15. | Driver | 200 | Rs.5910-20200+ 2000 G.P |
16. | Block Extension Educator | 90 | Rs.5910-20200+ 3000 G.P |
17. | Food Inspector | 27 | Rs.5910-20200+ 3000 G.P |
18. | Accountant | 60 | Rs.10300-34800+ 3800 G.P |
19. | Statistical Officer | 02 | Rs.10300-34800+ 4400 G.P |
20. | Superintendent (Statistics) | 03 | Rs.10300-34800+ 4200 G.P |
21. | Statistical Assistant | 15 | Rs.10300-34800+ 3800 G.P |
22. | Junior Statistical Assistant | 08 | Rs.5910-20200 + 2400 G.P |
23. | System Analyst | 01 | Rs.10300-34800+ 5000 G.P |
24. | Programmer | 01 | Rs.10300-34800+ 4200 G.P |
How To Apply: Eligible applicants may personally submit online applications starting from 27/7/2011 to 19/8/2011 upto 5.00 p.m. in the prescribed online format available at www.recruitment.cdacmohali.in .
Detailed Info: http://pbhealth.gov.in/website.pdf
by Admin | Last Updated on 2011-07-27T06:41:55Z