Maharashtra State Power Generation Company Limited (MAHAGENCO) invites On-Line Applications for the following positions. Advertisement No. 01 (A) /2011.
S.No | Name of the Post | No of Vacancies | Scale of Pay |
1. | Chief Engineer | 03 | Rs.36720-1560-71040 |
2. | Deputy Chief Engineer | 03 | Rs.32630-1430-66950 |
3. | Dy. Executive Engineer | 07 | Rs.21365-845-25590-900-48090 |
4. | Assistant Engineer | 85 | Rs.19205-780-23105-845-43990 |
5. | Senior Manager (F&A) | 04 | Rs. 25380-975-30255-1105-54565 |
6. | Deputy Chief Engineer (Civil) | 02 | Rs. 32630-1430-66950 |
7. | Superintending Engineer (Civil) | 01 | Rs. 28700-1235-34875-1365-63540 |
8. | Executive Engineer (Civil) | 03 | Rs.25380-975-30255-1105-54565 |
9. | Dy Executive Engineer(Civil) | 03 | Rs.21365-845-25590-900-48090 |
10. | Assistant Engineer (Civil) | 06 | Rs.19205-780-23105-845-4399 |
11. | Junior Engineer (Civil) | 81 | Rs. 15285-670-18635-705-36965 |
12. | Dy. Chief Industrial Relation Officer | 01 | Rs.25380-975-30255-1105-54565 |
13. | Welfare Officer | 02 | Rs.21170-845-25395-900-47895 |
14. | Asstt. Welfare Officer | 02 | Rs.17090-670-20440-705-37360 |
15. | Medical Superintendent | 01 | Rs.28700-1235-34875-1365-63540 |
16. | Assistant Medical Officer | 05 | Rs.17090-670-20440-705-37360 |
17. | Dy. General Manger (HR) | 01 | Rs.28700-1235-34875-1365-63540 |
18. | Chief Manager (HR) | 03 | Rs.26860-1105-32385-1235-59555 |
19. | Sr. Manager (HR) | 02 | Rs.21170-845-25395-900-47895 |
20. | Manager (HR) | 04 | Rs. 19810-780-23710-845-43990 |
21. | Dy. Manager (HR) | 03 | Rs. 14225-670-17575-705-35905 |
22. | Stenographer | 06 | Rs. 10555-390-12505-510-17605-540-31105 |
23. | Steno Typist | 07 | Rs.9570-325-11195-360-14795-390-27275 |
24. | Typist | 01 | Rs. 9020-220-10120-295-13070-325-22495 |
25. | Programmer | 04 | Rs.19810-780-23710-845-43990 |
How To Apply: Apply Online through official website on or before 14/05/2011.
Detailed Information: http://www.mahagenco.in/Adv%2001_A-2011_All%20Post_19aprl.pdf
by Admin | Last Updated on 2011-04-23T08:53:45Z