Central University of Jharkhand (A Central University established by an Act of Parliament of India in 2009) invites applications from the eligible citizens of India for the following Non-teaching position to be filled by direct recruitment on regular basis.
S.No | Name of the Post | No of Vacancies | Scale of Pay |
1 | Librarian | 1(UR) | 37400-67000 + GP 10000 |
2 | Systems Analyst | 1(SC) | 15600-39100 + 5400 |
3 | Private Secretary | 2(1-UR, 1-OBC) | 9300-34800 + 4600 |
4 | Technical Assistant (Computer) | 1(OBC) | 5200-20200 + 2800 |
5 | Technical Assistant (English Language Lab) | 1(UR) | 5200-20200 + 2800 |
6. | Technical Assistant (Engineering & Technology) | 1(UR) | 5200-20200 + 2800 |
7. | Technical Assistant (Natural Sciences) | 1(UR) | 5200-20200 + 2800 |
8. | Laboratory Assistant (Life Sciences) | 1(UR) | 5200-20200 + 2000 |
9. | Laboratory Assistant (Applied Chemistry) | 1(OBC) | 5200-20200 + 2000 |
10. | Laboratory Assistant (Applied Physics) | 1(UR) | 5200-20200 + 2000 |
11. | Laboratory Assistant ( Nanotechnology) | 1(OBC) | 5200-20200 + 2000 |
12. | Laboratory Assistant (Water Engineering and Management) | 1(UR) | 5200-20200 + 2000 |
13. | Laboratory Assistant ( Mass Communication) | 1(ST) | 5200-20200 + 2000 |
14. | Laboratory Attendant (Life Sciences | 1(Sc) | 5200-20200 + 1800 |
15. | Laboratory Attendant (Applied Chemistry) | 1(Sc) | 5200-20200 + 1800 |
16. | Laboratory Attendant (Applied Physics) | 1(OBC) | 5200-20200 + 1800 |
17. | Laboratory Attendant(Nanotechnology) | 1(UR) | 5200-20200 + 1800 |
18. | Laboratory Attendant (Water Engineer & Management) | 1(UR) | 5200-20200 + 1800 |
19. | Library Attendant | 1(SC) | 5200-20200 + 1800 |
20. | Driver | 2(1-UR,1-SC) | 5200-20200 + 1900 |
21. | Peon/Office Attendant | 4(2-UR, 1-SC, 1-OBC) | 5200-20200 + 1800 |
22. | Cook | 2 (1-UR, 1-OBC) | 5200-20200 + 1900 |
23. | Deputy Registrar | 1(OBC) | 15600-39100 + 7600 |
24. | Section Officer | 1(OBC) | 9300-34800 + 4200 |
25. | Assistant | 2(1-UR, 1-SC) | 9300-34800 + 4200 |
26. | UDC | 2(1-UR, 1-ST) | 5200-20200 + 2400 |
27. | LDC | 2(1-UR, 1-OBC) | 5200-20200 + 1900 |
28. | Medical Officer | 1(OBC) | 15600-39100 + 5400 |
29. | Nurse | 1 (UR) | 9300-34800 + 4200 |
30. | Medical Attendant/Dresser | 1(OBC) | 5200-20200 + 1800 |
31. | Executive Engineer | 1(UR) | 15600-39100 + 6600 |
Age Limit: For Group ‘B’ and ‘C’ : (1) 18-40 years for general category, 18-45 years for SC/ST; and 18-43 for OBC (2) 18-45 years for widows/divorced and judicially separated from their husband and not remarried (3) for other age relaxation will be admissible as per Government of India Rules. (5) the age of superannuation for all non-teaching post will be 60 years or as per GoI norms applicable from time to
time.
How To Apply: Last date of receiving completed Application Form is 20-05--2011 (up to 5.00 pm). Applications received after the last date or without complete information or without requisite fee may not be
entertained. The University will not be responsible for any postal delay and no consideration will be made. Filled-in Application Form along with application processing & registration fee of Rs. 300/- through
crossed Demand Draft drawn in favour of “Central University of Jharkhand” on any nationalized bank ayable at Ranchi and copies of other documents, certificates, etc., should be sent only by registered/ speed post to:
Registrar
Central University of Jharkhand,
Ratu-Lohardaga Road, CTI Campus
Brambe, Ranchi-835205.
Detailed Advertisement: http://www.cuj.ac.in/Advt-2011-12/ADVERTISEMENT%20FOR%20NON-TEACHING.pdf
Application Form (General Posts): http://www.cuj.ac.in/Advt-2011-12/Application%20form-non-teaching-april-11.pdf
Application Form (Librarian): http://www.cuj.ac.in/Advt-2011-12/Application%20form%20Librarian.pdf
by Admin | Last Updated on 2011-12-15T08:18:45Z